Aries | Sun d = 1.0' SD = 16.1' | ||
---|---|---|---|
UT1 | GHA | GHA | dec |
0 | 160° 59.4' | 177° 00.5' | S 6° 49.3' |
1 | 176° 01.8' | 192° 00.6' | S 6° 48.3' |
2 | 191° 04.3' | 207° 00.7' | S 6° 47.4' |
3 | 206° 06.7' | 222° 00.9' | S 6° 46.4' |
4 | 221° 09.2' | 237° 01.0' | S 6° 45.5' |
5 | 236° 11.7' | 252° 01.1' | S 6° 44.5' |
6 | 251° 14.1' | 267° 01.3' | S 6° 43.5' |
7 | 266° 16.6' | 282° 01.4' | S 6° 42.6' |
8 | 281° 19.1' | 297° 01.5' | S 6° 41.6' |
9 | 296° 21.5' | 312° 01.7' | S 6° 40.7' |
10 | 311° 24.0' | 327° 01.8' | S 6° 39.7' |
11 | 326° 26.5' | 342° 01.9' | S 6° 38.7' |
12 | 341° 28.9' | 357° 02.1' | S 6° 37.8' |
13 | 356° 31.4' | 12° 02.2' | S 6° 36.8' |
14 | 11° 33.8' | 27° 02.3' | S 6° 35.9' |
15 | 26° 36.3' | 42° 02.5' | S 6° 34.9' |
16 | 41° 38.8' | 57° 02.6' | S 6° 33.9' |
17 | 56° 41.2' | 72° 02.7' | S 6° 33.0' |
18 | 71° 43.7' | 87° 02.9' | S 6° 32.0' |
19 | 86° 46.2' | 102° 03.0' | S 6° 31.1' |
20 | 101° 48.6' | 117° 03.1' | S 6° 30.1' |
21 | 116° 51.1' | 132° 03.3' | S 6° 29.1' |
22 | 131° 53.6' | 147° 03.4' | S 6° 28.2' |
23 | 146° 56.0' | 162° 03.5' | S 6° 27.2' |
Moon SD = 16.3' | |||||
---|---|---|---|---|---|
UT1 | GHA | v | dec | d | HP |
0 | 309° 55.3' | 9.8' | S 8° 56.0' | -14.5' | 59.9' |
1 | 324° 24.0' | 9.7' | S 9° 10.5' | -14.5' | 59.9' |
2 | 338° 52.7' | 9.7' | S 9° 25.0' | -14.4' | 59.9' |
3 | 353° 21.4' | 9.6' | S 9° 39.4' | -14.3' | 59.9' |
4 | 7° 50.1' | 9.6' | S 9° 53.7' | -14.3' | 59.9' |
5 | 22° 18.7' | 9.6' | S 10° 08.0' | -14.2' | 59.9' |
6 | 36° 47.2' | 9.5' | S 10° 22.2' | -14.2' | 59.8' |
7 | 51° 15.8' | 9.5' | S 10° 36.4' | -14.1' | 59.8' |
8 | 65° 44.2' | 9.4' | S 10° 50.5' | -14.0' | 59.8' |
9 | 80° 12.7' | 9.4' | S 11° 04.5' | -14.0' | 59.8' |
10 | 94° 41.1' | 9.4' | S 11° 18.4' | -13.9' | 59.8' |
11 | 109° 09.5' | 9.3' | S 11° 32.3' | -13.8' | 59.8' |
12 | 123° 37.8' | 9.3' | S 11° 46.1' | -13.7' | 59.8' |
13 | 138° 06.0' | 9.2' | S 11° 59.9' | -13.7' | 59.8' |
14 | 152° 34.3' | 9.2' | S 12° 13.6' | -13.6' | 59.8' |
15 | 167° 02.4' | 9.1' | S 12° 27.2' | -13.5' | 59.8' |
16 | 181° 30.6' | 9.1' | S 12° 40.7' | -13.4' | 59.8' |
17 | 195° 58.7' | 9.0' | S 12° 54.1' | -13.4' | 59.7' |
18 | 210° 26.7' | 9.0' | S 13° 07.5' | -13.3' | 59.7' |
19 | 224° 54.7' | 8.9' | S 13° 20.7' | -13.2' | 59.7' |
20 | 239° 22.6' | 8.9' | S 13° 33.9' | -13.1' | 59.7' |
21 | 253° 50.5' | 8.8' | S 13° 47.0' | -13.0' | 59.7' |
22 | 268° 18.4' | 8.8' | S 14° 00.1' | -12.9' | 59.7' |
23 | 282° 46.2' | 8.7' | S 14° 13.0' | -12.8' | 59.7' |
mag | SHA | dec | |
---|---|---|---|
Fomalhaut | +1.2 | 15° 18.4' | S 29° 30.8' |
Deneb | +1.2 | 49° 28.3' | N 45° 21.1' |
Altair | +0.8 | 62° 03.2' | N 8° 55.3' |
Vega | +0.0 | 80° 35.5' | N 38° 47.9' |
Antares | 1.1 | 112° 19.7' | S 26° 28.6' |
Rigil Kent | -0.0 | 139° 44.2' | S 60° 55.1' |
Arcturus | -0.1 | 145° 50.6' | N 19° 04.2' |
Hadar | +0.6 | 148° 40.0' | S 60° 28.2' |
Spica | +1.0 | 158° 25.4' | S 11° 16.3' |
Acrux | +0.8 | 173° 02.9' | S 63° 12.8' |
Regulus | +1.4 | 207° 37.5' | N 11° 51.8' |
Pollux | +1.2 | 243° 20.9' | N 27° 58.5' |
Procyon | +0.4 | 244° 53.9' | N 5° 10.1' |
Adhara | +1.5 | 255° 08.1' | S 29° 00.3' |
Sirius | -1.4 | 258° 28.8' | S 16° 44.9' |
Canopus | -0.6 | 263° 53.6' | S 52° 42.7' |
Betelgeuse | +0.5 | 270° 55.4' | N 7° 24.5' |
Capella | +0.1 | 280° 26.4' | N 46° 01.2' |
Rigel | +0.2 | 281° 06.8' | S 8° 10.9' |
Aldebaran | +0.9 | 290° 43.2' | N 16° 33.0' |
Polaris | +2.0 | 315° 40.4' | N 89° 21.4' |
Achernar | +0.5 | 335° 23.0' | S 57° 08.1' |
from skyfield.api import load
ts = load.timescale()
t = ts.ut1(year, month, day, hour, minute, second)
# GHA of Aries
gha_aries = pi * t.gast / 12.
ephem = load_file('de421.bsp')
earth = ephem['Earth']
moon = ephem['Moon']
# Right Ascension, declination, and distance
astrometric = earth.at(t).observe(moon)
ra, dec, dist = astrometric.apparent().radec(epoch = t)
# GHA of Moon
gha_moon = gha_aries - ra.radians